
Employee TrainingAll companies need relevant worker training programs to ensure an awareness of hazards and knowledge of safety responsibilities of employees. These programs are intended to promote good industrial hygiene practices and a safe working environment.Health and safety training modulesWestern Technologies' professionals are able to affordably adapt standardized health and safety training programs to the needs and expectations of its clients. Specific regulatory requirements as well as client policies and practices are integrated within these training modules.Train-the-trainers programWT offers a train-the-trainers program to help our clients stay in compliance with their Health and Safety Plan and safety regulations. We present the necessary materials, instruction and hands-on practice to make the training a reality. All training is provided on-site at the client's facility, unless otherwise requested by the client. Documentation of training is presented to participants and for client files.
Contact
David Regonini
Director of Environmental Services
(602) 437 3737
Director of Environmental Services
(602) 437 3737
Employee Training
Cities Commonly Serviced
©2013 WTI all rights reserved.
| Cities Commonly Serviced | |||
|---|---|---|---|
| Southwest | South West | Ajo, AZ | Apache Junction, AZ |
| Bagdad, AZ | Benson, AZ | Bisbee, AZ | Bullhead City, AZ |
| Casa Grande, AZ | Chandler, AZ | Clifton, AZ | Douglas, AZ |
| Flagstaff, AZ | Florence, AZ | Fort Mohave, AZ | Fountain Hills, AZ |
| Gilbert, AZ | Glendale, AZ | Globe, AZ | Goodyear, AZ |
| Holbrook, AZ | Kingman, AZ | Lake Havasu City, AZ | La Paz County, AZ |
| Leupp, AZ | Marana, AZ | Maricopa, AZ | Mesa, AZ |
| Miami, AZ | Mohave Valley, AZ | Morenci, AZ | Nogales, AZ |
| Page, AZ | Parker, AZ | Payson, AZ | Peoria, AZ |
| Phoenix, AZ | Pinetop-Lakeside, AZ | Portal, AZ | Prescott, AZ |
| Quartzsite, AZ | Queen Creek, AZ | Safford, AZ | Salome, AZ |
| Scottsdale, AZ | Sedona, AZ | Sells, AZ | Show Low, AZ |
| Sierra Vista, AZ | Springerville, AZ | St. Johns, AZ | Surprise, AZ |
| Tempe, AZ | Tolleson, AZ | Tombstone, AZ | Tuba City, AZ |
| Tucson, AZ | Wickenburg, AZ | Willcox, AZ | Williams, AZ |
| Window Rock, AZ | Winslow, AZ | Wittmann, AZ | Yucca, AZ |
| Yuma, AZ | Alamosa, CO | Bayfield, CO | Cortez, CO |
| Durango, CO | Grand Junction, CO | Monte Vista, CO | Montrose, CO |
| Ouray, CO | Pagosa Springs, CO | Silverton, CO | South Fork, CO |
| Telluride, CO | Trinidad, CO | Pocatello, ID | Alamogordo, NM |
| Albuquerque, NM | Aztec, NM | Belen, NM | Bernalillo, NM |
| Bloomfield, NM | Carlsbad, NM | Chama, NM | Clayton, NM |
| Clovis, NM | Deming, NM | Espanola, NM | Eunice, NM |
| Farmington, NM | Flora Vista, NM | Gallup, NM | Hatch, NM |
| Hobbs, NM | Kirtland, NM | Las Cruces, NM | Las Vegas, NM |
| Lordsburg, NM | Los Alamos, NM | Los Lunes, NM | Milan, NM |
| Placitas, NM | Raton, NM | Rio Rancho, NM | Roswell, NM |
| Ruidosa, NM | Santa Rosa, NM | Santa Fe, NM | Shiprock, NM |
| Silver City, NM | Socorro, NM | Springer, NM | Taos, NM |
| Truth or Consequences, NM | Tucumcori, NM | Boulder City, NV | Elko, NV |
| Henderson, NV | Las Vegas, NV | Laughlin, NV | Mesquite, NV |
| North Las Vegas, NV | Wells, NV | West Wendover, NV | El Paso, TX |
| American Fork, UT | Blanding, UT | Layton, UT | Logan, UT |
| Moab, UT | Monticello, UT | Ogden, UT | Orem, UT |
| Provo, UT | Salt Lake City, UT | Sandy, UT | Spanish Fork UT |
| Taylorsville, UT | Virgin, UT | Evanston, WY | Green River, WY |
| Go to top | |||
| Common Services | |
|---|---|
| Consulting Engineers | Consulting Scientists |
| Materials Testing | Materials Engineering |
| Materials Analysis | Environmental Engineering |
| Environmental Analysis | Environmental Consultants |
| Geotechnical Consultants | Concrete Testing |
| Concrete Analysis | Concrete Engineering |
| Concrete Problems | Asphalt Testing |
| Asphalt Analysis | Asphalt Engineering |
| Asphalt Problems | Masonry Testing |
| Masonry Analysis | Masonry Engineering |
| Grout Testing | Grout Analysis |
| Grout Engineering | Natural Stone Testing |
| Natural Stone Analysis | Natural Stone Engineering |
| Soils Test | Soil Testing |
| Soil Analysis | Soil Engineering |
| Soils Problems | Soil Problems |
| Soil Compaction | Aggregate Testing |
| Aggregate Analysis | Aggregate Engineering |
| Crumb Rubber Testing | Crumb Rubber Analysis |
| Crumb Rubber Engineering | Crack Sealant Testing |
| Crack Sealant Analysis | Crack Sealant Engineering |
| Field Testing | Field Analysis |
| Field Engineering | Laboratory Testing |
| Laboratory Analysis | Laboratory Engineering |
| Nondestructive Testing | Nondestructive Analysis |
| Nondestructive Engineering | Highrise Geotechnical Engineering |
| Commercial Building Geotechnical Engineering | Industrial Building Geotechnical Engineering |
| Residential Building Geotechnical Engineering | Airport Geotechnical Engineering |
| Roadway Geotechnical Engineering | Bridge Geotechnical Engineering |
| Design Build Geotechnical Engineering | Power Plant Geotechnical Engineering |
| Transmission Line Geotechnical Engineering | Water Treatment Geotechnical Engineering |
| Water Reclamation Geotechnical Engineering | Dam Geotechnical Engineering |
| Flood Control Geotechnical Engineering | Tower Geotechnical Engineering |
| Wall Geotechnical Engineering | Forensic Geotechnical Engineering |
| Slope Failure Analysis | Inspection Services |
| Remediation Design Plans | Expert Witness Services |
| Non-Routine Geotechnical Analysis | Vibration Monitoring Analysis |
| Excavation Analysis and Design | Slope Analysis and Design |
| Seismic Analysis | Hazard Assessment |
| Environmental Analysis | Environmental Assessment |
| Environmental Consulting | Geotechnical Consultants |
| Phase I Environmental Assessment | Phase II Environmental Assessment |
| Site Assessment | Environmental Site Investigation |
| Underground Storage Tank Inspection | Brownfield Analysis |
| Facility Audits | Environmental Monitoring |
| Environmental Training | Environmental Management |
| Environmental Remediation and Cleanup | Remedial Alternatives Analysis |
| Remedial Action Plans | Industrial Hygiene Analysis |
| Permissible Exposure Limits (PEL) | Environmental Exposure Monitoring |
| Employee Health and Safety Assessments | Environmental Compliance Training |
| Employee Health and Safety Training | Indoor Air Quality Assessment |
| Indoor Air Quality Monitoring | Biological Monitoring |
| Chemical Monitoring | Moisture Intrusion Detection |
| Moisture Intrusion Remediation Plans | Indoor Air Quality Abatement Project Design |
| Mold Detection | Mold Remediation Plans |
| Mold Abatement Design | Mold Abatement Oversight |
| Mildew Detection | Mildew Remediation Plans |
| Mildew Abatement Design | Mildew Abatement Oversight |
| Asbestos Detection | Asbestos Remediation Plans |
| Asbestos Awareness Training | Asbestos In Schools |
| Asbestos Abatement Design | Asbestos Abatement Oversight |
| Lead Based Paint Inspections | Lead Based Paint Detection |
| Lead Based Paint Remediation Plans | Lead Based Paint Abatement Plans |
| Reinforced Concrete Inspection | Structural Masonry Inspection |
| Prestressed Concrete Inspection | Spray-Applied Fire Resistant Materials Inspection |
| Fire Resistant Coatings Inspection | Structural Steel and Bolting Inspection |
| Welding Inspection | Earthwork and Soil Construction Inspection |
| Framing Construction Inspection | Nail Construction Inspection |
| In-Situ Load Tests | Proprietary Materials Inspection and Testing |
| Proprietary Systems Inspection and Testing | Construction Quality Assurance |
| Construction Quality Control | Pavement Engineering |
| Pavement Rehabilitation | Foundation Inspection and Testing |
| Earthwork Observation | Nondestructive Services |
| IAS Membership | AASHTO Membership |
| DOT Membership | Block Testing |
| Core Testing | Cylinder Testing |
| Building Code | Rebar Testing |
| Floor Flatness | |
| Go to top | |
